Pumpen
Erhältlich in 5 Größen und abgestimmt auf die verschiedenen Typen der Hydraulik Zylinder.
- Seewasserbeständiger Aluminiumkörper und die Welle aus Edelstahl.
- Produktion nach CE Norm, ISO 10592 ist Standard.
| DP 30 | DP 42 | DP 75 | DP 88 | DP 120 | |
| Pumpenleistung cm3/rev | 30 | 42 | 75 | 88 | 120 |
| Pumpengewicht (kg) | 4.5 | 4.5 | 10 | 10 | 17 |
| Empfohlender Zylindertyp | DS 50 / 70 | DS 50 / 70 | DS 150 / 290 | DS 290 / 460 | DS 460 / 660 |
| Umdrehungen Stb nach Bb | 4/5.4 | 2.9/3.8 | 4.6/9.1 | 7.8/13.2 | 9.6/15 |
| Mindestdurchmesser (mm) | G 1/4'' | G 1/4'' | G 1/2'' | G 1/2'' | G 1/2'' |
| Anschlussgewinde | 12 x 10 | 12 x 10 | 18 x 15 | 20 x 16 | 20 x 16 |
Zylinder
Doppelwirkender Zylinder mit stabilem Kardangelenk.
Der Ruderausschlag beträgt 2 x 37°.
| DS 50 | DS 70 | DS 150 | DS 290 | DS 460 | DS 660 | |
| Empfohlener Pumpentyp | DP 30 / 42 | DP 30 / 42 | DP 75 | DP 75 / 88 | DP 88 / 120 | DP 120 |
| Rudermoment (N.m) | 500 | 700 | 1500 | 2900 | 4600 | 6600 |
| Bootslänge von (m) | 5 | 7 | 9 | 15 | 21 | 25 |
| Boatslänge bis (m) | 9 | 13 | 17 | 25 | 29 | 35 |
| Zylinderhub (mm) | 161 | 172 | 229 | 275 | 275 | 344 |
| Maximaler Druck (bar) | 58 | 60 | 60 | 60 | 55 | 52 |
| Länge Ruderpinne (mm) | 140 | 150 | 190 | 240 | 240 | 300 |
| Zylindervolumen (kubik cm) | 121 | 162 | 346 | 688 | 1162 | 1799 |
| Umdrehungen Stb nach Bb | 4/2.9 | 5.4/3.8 | 4.6 | 9.1/7.8 | 13.2/9.6 | 15 |
| Ruderausschlag | 2 x 37° | 2 x 37° | 2 x 37° | 2 x 37° | 2 x 37° | 2 x 37° |
| Anschlussgewinde | G 1/4'' | G 1/4'' | G 3/8'' | G 1/2'' | G1/2'' | G 1/2'' |
| Mindestdurchmesser (mm) | 12 x 10 | 12 x 10 | 18 x 15 | 18 x 15 | 20 x 16 | 20 x 16 |
| Zylindergewicht (kg) | 6 | 6 | 24 | 40.5 | 60 |










